Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File CompraTCTipo2.png | 218 kB | Sistemas | Nov 25, 2022 10:21 |
|
CompraTCTipo2 exported to image | ||
Version 3 (current) | 218 kB | Sistemas | Nov 25, 2022 10:21 | CompraTCTipo2 exported to image | |||
Version 2 | 218 kB | Sistemas | Nov 25, 2022 09:54 | CompraTCTipo2 exported to image | |||
Version 1 | 221 kB | Sistemas | Nov 25, 2022 09:52 | CompraTCTipo2 exported to image | |||
File CompraTCTipo2 | 6 kB | Sistemas | Nov 25, 2022 10:21 | draw.io diagram | |||
Version 3 (current) | 6 kB | Sistemas | Nov 25, 2022 10:21 | draw.io diagram | |||
Version 2 | 6 kB | Sistemas | Nov 25, 2022 09:54 | draw.io diagram | |||
Version 1 | 6 kB | Sistemas | Nov 25, 2022 09:52 | draw.io diagram | |||
PNG File image2022-11-24_9-40-53.png | 82 kB | Sistemas | Nov 24, 2022 09:40 |
|
|||
Version 1 (current) | 82 kB | Sistemas | Nov 24, 2022 09:40 | ||||
PNG File image2022-11-23_14-40-20.png | 82 kB | Sistemas | Nov 23, 2022 14:40 |
|
|||
Version 1 (current) | 82 kB | Sistemas | Nov 23, 2022 14:40 |
Overview
Content Tools